Cornish Grand Prix 2007
 
Please note it was agreed at a meeting on 19/01/04 that the points allocation on this spreadsheet cannot be questioned/changed more than 2 races in the past. Check it now before they become shaded out in grey.
Legend   8 qualifying races done (i.e at least 2 of the 8 are to be of 10 miles or more in distance) A complete green line signifies all races run Results more than 2 races in the pst A blank square means the lowest score has been deleted  A * symbol means No Score this event
   
  GRAND PRIX - OPEN MEN   1 2 3 4 5 6 7 8 9 10 11 12 13 14 Total
Pos Name Club Blay Marazion Duchy An Resek Cubert 5 Stick Laun TTrot Mag7 I.Q Treggy 7 Truro C10K Corn   Done
1 BUZZA, Dave CAC 200 * * * 200 199 * 199 200 200 * 200 200 * 1598 8
2 PULLEN, Matt CAC 196 197 * 200 * 197 * 197 * 199 * 197 198 * 1581 8
3 KEAST, Jon CAC   196 * 197 195 195 * * * 198 198 198 197 * 1574 8
4 HEARD, Mark LRR   * * * 193 196 200 196 198 197 * 196 195 * 1571 8
5 WALKER, Ken NRR * * * 198 * 192 * * 197 196 197 195 196 198 1569 8
6 MARTIN, Nick MH * * * *   194 199 194 194 193 196 193 192 * 1555 8
7 ELLIS, Peter HR 189   * 192 * 191 198 * 196   195 191 191 * 1543 8
8 PASCOE, Jason CAC 190 193 * 193 * 190 197 191 * 195 * 189 * * 1538 8
9 ROWE, David TRC * * * 189 * 185 193 187 192 190 193 * 186 * 1515 8
10 HODGE, Chris CR *   * 191 186 189 196 190 * 186 191 185   * 1514 8
11 WHERRY, Steven CR     *   184 187 195 188 * 191 190 186 187 * 1508 8
12 WYATT, Steve HR 186 177 * * * * 192 185 191 189 * * 178 192 1490 8
13 DAVIS, Glynn CR * * * * * 181 183 184 190 182 189 190 189 * 1488 8
14 ROBINSON, Michael HR 193 * * 188     * 179 189 185 186 182 181 * 1483 8
15 REID, Alan HR 184 184 199 181 * * * 182 * 181 184 *   186 1481 8
16 THOMAS, Justin CAC 187 * * * 176 184 * 192 * 179 192 183 179 * 1472 8
17 DAVIS, Martin NRR   * * * 175 182 190 180 * 187 187 187 182 * 1470 8
18 BABB, Steve LRR * 173 * 187 179 * 187 183 188 * * * 173 196 1466 8
19 STEPHENS, Jeremy HR * 186 197 183 163 178 189 * * 165 * 181 * * 1442 8
20 DOYLE, John MBH 182 180 * 172 180 174 * * 184 174 *   175 * 1421 8
21 COCKINGS, Rob TRC 171 167 194 177     175   177   169     189 1419 8
22 LOCKETT, Pat NRR 183 174 198 * * 160 184   * 169 * * 161 185 1414 8
23 TURNER, Dave TRC 179 * * *   176 178 158 187 184 180 172 * * 1414 8
24 BESTWICK, Paul FRR 175 * * 166 162 180 185 * * 183 181 176 * * 1408 8
25 SOUTHBY, Dave CAC     192     168 173   168 164 175 173   193 1406 8
26 COOPER, Allan TRC 180 171 * 164   171 180   179 172 174 * * * 1391 8
27 HODGSON, Graham NRR * * * 178 169 177 * 168 186 * 173 166 170 * 1387 8
28 RICHARDS, Robert HR     * 161   166 176   183 175 183 168 164 * 1376 8
29 WILES, Brian LRR * * * * 152 172 181 159 185 171 177 160 * * 1357 8
30 GOODREID, Ian HR 174 158 188   151 169 165 161 *   * * * 175 1341 8
31 PURVIS, Adam ECH * 163 * 165 166   * * 171 * 161 150 163 190 1329 8
32 WORTH, John HR 166   * 156   163 174   178 166 170 * 154 * 1327 8
33 BUNTING, Colin TT 176 161 186   *   162 * * 163 * 145 152 178 1323 8
34 ALSOP, Doug FRR 151   187 154   144 166   174 158 * * * 180 1314 8
35 REDDICLIFFE, Nigel LRR * * 185     146 161 * 172 157 166 * 148 170 1305 8
36 CHAPMAN, Mick FRR * * * 155 139 165 172 162 182 * * 154 167 * 1296 8
37 KESTLE, Mike NRR 147 * 193 * *   164 126 159 160 158 * * 182 1289 8
38 MITCHELL, Nigel TRC * 157 * 162 150 161 * * * 159 172 165 162 * 1288 8
39 STEPHENSON, Mark NRR 155   * 149   156 * 149 173 167 167 155 * * 1271 8
40 PLAYER, Garry ECH 144 148 182 *     *   161 154 154 146 * 179 1268 8
41 WEBB, Sean HR 173 169 189 150 * 157 159 * * * * 130 131 * 1258 8
42 BULLOCK, Paul NRR 172 168 * 171 * * 154 123 160 145 152 * * * 1245 8
43 SMITH, Derek HR     183     139 155   163   151 141 137 174 1243 8
44 MILES, Carl NRR 162 160 * 157 * 154 167 142 * * * 140 159 * 1241 8
45 EMMERTON, Kevin NRR 138   * *   150 163 * 170 155 168 153 * 141 1238 8
46 HILL, Terry HR     180     132 150   150 152 149 144   177 1234 8
47 MAYES, Richard HR 141   190     * 148 133 149 140 * 149 * 184 1234 8
48 YATES, Rich LRR 154 141 174       145   155   146 138   172 1225 8
49 MATTHEWS, Ian MBH 158 154 * 148 135   170 135 * * * * 149 166 1215 8
50 LETCHFORD, Geoff MBH 137 144 *   140 136 * 153 180 * 165 * 145 * 1200 8
51 HARPER, Chris CR * 129 * 138 128 * 168   167 161 160 * 135 * 1186 8
52 TREBILCOCK, Mark TRC 169 153 * 160 136 145 169   132 109 * *   * 1173 8
53 O'CARROLL, Rory CR 140 149 * 153 * * 143 115 158 * 155 139 * * 1152 8
54 TORR, Peter CAC 142 131 *     126 154   * 156 156 143 138 * 1146 8
55 TEARE, Danny FRR * * * 129 120 147 160 137 164 * * 132 * 156 1145 8
56 TONKIN, Craig HR     170 116     149   142   144 134 125 159 1139 8
57 WHITLEY, Mike LRR 119   184       142   139 123 141 122   164 1134 8
58 LEWIS, Matt CAC * 166 * 195 191 * 194 193 * * * * 193 * 1132 6
59 STORER, Graham CAC 135 133 171 122     130   143   132     154 1120 8
60 SMITHAM, Les CR   117 * 124 131 * 144 140 * 147 157 148 * * 1108 8
61 THOMPSON, John NRR 132 127 * 132   129 146   151 150 * * 130 * 1097 8
62 FERGUSON, Andrew TRC 139 139 *   114 137 * 127 166 144 * * 121 * 1087 8
63 LITTLEJOHNS, Alan LRR 113 * 181 * 81 * 139 * 140 135 131 * * 167 1087 8
64 KNOWLES, Michael CR   121 * * 110 134 152 132 156 142 * 137 * * 1084 8
65 KEARNEY, Peter CR 159 120 * 128 117 130 * 120 * * 150 159 * * 1083 8
66 PARKES, John MBH 181 * * 180 168 * * 164 * 178 185 * * * 1056 6
67 MARSTON, Jeremy MBH 152 * * 139 138 148 * 139 * * * 157 * 181 1054 7
68 HICKS, Sam HR * 176 * 175 * * * 177 * * 182 174 168 * 1052 6
69 OMORI, Mark MBH 100 111 168     * *   125 * 122 120 126 162 1034 8
70 MARSH, Danny CAC 133 137 * 123   138 * 129 * 127 * 126 117 * 1030 8
71 BRAY, Vivian CAC   115 * 117   118 128   141 129 140 125 * * 1013 8
72 MORGAN, David HR 123 118 * * 119 125 * 119 147 153 * * 107 * 1011 8
73 WAGER, Damien HR * * * * 167 173 * 186 176 * 163 * 136 * 1001 6
74 STATTON, Pete LRR * * * * * 127 147 121 154 128 118 107 98 * 1000 8
75 RINGER, Ian ECH 121   * 111     132   138 133 139 112 103 * 989 8
76 BOWDEN, John LRR   90 * 101 * * 140 108 144 121 128 * * 153 985 8
77 GIMBERT, Shawn MBH * 103 172 106 96 * * 96 146 * 148 * 118 * 985 8
78 BOLT, Phil CR * * * * 148 * 171 160 * 177 164 164 * * 984 6
79 HARRIS, Geoff NRR     157     104 138   136 112 110   83 137 977 8
80 MOORE, Andy HR 97 104 177       *   * 115 121 111 95 157 977 8
81 TOWNEND, Stewart HR 126 * * 114 99 120 * * * 148 145 115 109 * 976 8
82 PETTIT, Danny NRR 148 140 * 147 133 143 135 128 * * * * * * 974 7
83 BALL, Adrian CAC * * * * * * * * * 194 194 194 188 200 970 5
84 HARPER, Andy HR     169     101 116   122   98 102 105 149 962 8
85 DREW, Tim MBH 194 192 * * 185 * * * * * * 179 * 195 945 5
86 ORCHARD, Mike HR * * * 103 88 95 126 * 131 143 135 * 112 * 933 8
87 PELL, David CAC 167 * * * 137 153 * 155 181 * * * 140 * 933 6
88 POPE, Robert TRC 122 109 * * 95 107 131 * * 122 130 * 108 * 924 8
89 SHAPLAND, Ron NRR 98 102 * 98 * 110 141   127 134 * 104 * * 914 8
90 LAURILLARD, Tony TT   100 * * 86 113 * 97 145 126 133 * 110 * 910 8
91 EVANS, Des NRR     160     84 117   116   92 83 82 150 884 8
92 ULLMAN, Chris ECH 90 * * 99   116 124 90 * * 134 123 106 * 882 8
93 EVANS, Julian FRR 127 * * 105 62 111   93 * 132 137 * 114 * 881 8
94 HOLMAN, Tony HR   95 * 91 98 109 129 * 123 87 *     145 877 8
95 PRADY, Clive TRC 96 * * 94 * * 123 78 134 120 126 * 99 * 870 8
96 REYNOLDS, Steve NRR * * * 88 82 102 125 * 135 119 117 * 102 * 870 8
97 HUTCHISON, Don MBH 168 162 191 * 154 * * * * * * * * 188 863 5
98 ROWE, Phil HR 91 84 *   *   115   112 106 102 94   152 856 8
99 ANGILLY, David CAC * * * 182 182 162 * * * * 178 * 147 * 851 5
100 SPETTISUE, Jon LRR     159     73 99   113 91 99 73   140 847 8
101 FRASER, Glen HR   78 163     88 110   106   81   79 134 839 8
102 LANGHORN, John TT   88 * 92 * 90 122 * 119 118 * 113 89 * 831 8
103 SMITH, Brian HR * 73 162     * 106 * 96 85 91   74 143 830 8
104 DOWRICK, Mike HR * * * * 134 151 158 145 * 103 127 * * * 818 6
105 GOODALL, Malcolm FRR 73   161     71 94   105   85   75 139 803 8
106 WILLBOND-SMITH, Roy CR 81 81 * *   86 121   130 * 115 100 88 * 802 8
107 CURTIS, Ken CAC 116 * * 142 * 143 * 117 * 139 * * 143 * 800 6
108 CHAPPLE, Steve MBH 156 164 * 163 156 * * 156 * * * * * * 795 5
109 KINDON, Noel CAC 199 198 * * * * * * * * * 199 199 * 795 4
110 SMITH, Alan ECH 68 89 166 77 * 57 * * * * 105 84 * 146 792 8
111 NORTON, David CAC * * * * 85 * * 102 * 146 153 158 146 * 790 6
112 HARRY, Chris CAC * 194 * 199 198 198 * * * * * * * * 789 4
113 DREW, Peter CR 88 93 * 81   * *   124 101 119 95 87 * 788 8
114 CARPENTER, Michael LRR 115 101 *   78 * 105 75 129 * * 80 91 * 774 8
115 BROOKES, Steven TT * * * * * * 191 * 193 * * 188 185 * 757 4
116 CLEAVE, Ryan FRR * * * * 183 188 * 195 * * * * 177 * 743 4
117 HAYNES, Howard HR     *     62 100   102 82 97 85 72 142 742 8
118 SQUIRE, Mark HR     158 48   74 * * 99 104 * 65 55 138 741 8
119 VERNON, Gary LRR * * * * * * 177 * * * 188 180 183 * 728 4
120 MACK, Mike CR 89 97 * 84 55 96 127 81 * * * 92 * * 721 8
121 HIEBER, Ben NRR 177 175 * * * * 186 * * 180 * * * * 718 4
122 CROWLE, Mark NRR 109 107 165 110 101 124 * * * * * * * * 716 6
123 WILLIAMS, George CR * 135 * 146 * * * 146 * 125 * * 157 * 709 5
124 BURRELL, Dennis CR 79 83 * 83   81 104 63 98 * 111 * * * 702 8
125 PORTER, Darrin TRC * * * * 107 131 * 125 * * 159 * 160 * 682 5
126 SPRINGALL, Darryl TRC * * * * 165 175 * 167 * * * * 169 * 676 4
127 SIMS, Nigel MBH * 159 * 170 171 * * 174 * * * * * * 674 4
128 HOLDEN, Charlie HR 35 47 * * 59 * * 72 120 108 113 119 * * 673 8
129 FINCH, Seb KR * 52 * * 18 94 * 64 114 86 136 99 * * 663 8
130 WOOD, Bill FRR 163 172 * 174 * 153 * * * * * * * * 662 4
131 WOOLDRIDGE, David NRR * * * * 67 * * 100 * 99 142 128 119 * 655 6
132 CARROLL, Mick TT 46 * 167   * 56 93 * * 80 84 67 58 * 651 8
133 SCOTT, David CR * * * 63   77 * 57 109 92 100 70 76 * 644 8
134 SMITH, John TT 43 * * 57 * 70 96 * * 94 107 88 85 * 640 8
135 SHARP, Jeremy TRC 120 * * 112 * * * 107 * 141 * * * 158 638 5
136 MARKS, Stephen CR 61 60 *     66 103 * * 84 101 91 71 * 637 8
137 MANDER, Peter LRR 59 63 * *   68 109   110 72 94 * 61 * 636 8
138 MARSHALL, Keith FRR 47 62 * 67 * * * * 103 95 95 89 78 * 636 8
139 MOOREY, Keith Tri * * * 58 54 87 * 80 * 96 103 79 67 * 624 8
140 PHILPOTTS, Robert HR 165 145 * 143 * * 156 * * * * * * * 609 4
141 ASHBURN, Justin FRR * * * 141 * 152 * 143 169 * * * * * 605 4
142 PULLEN, Tim MBH   44 * *   78 * 59 * 83 89 66 47 135 601 8
143 CLEAVE, Matthew FRR * * * * 196 * * 198 * * * * 194 * 588 3
144 GREGG, Paul TT * * * * 188 193 * * 195 * * * * * 576 3
145 SCOTT, Ian NRR 124 112 * * 79 * * * * * 123 133 * * 571 5
146 HARVEY, Nick MBH 192 190 * * 187 * * * * * * * * * 569 3
147 JONES, Oliver ECH * * 196 * * * * * * * * 177 * 191 564 3
148 BROWN, Bob ECH * * * * 172 * * * * * * 184 * 199 555 3
149 ALLEN, Paul Tri 48 * * 50   65 * 49 * 97 96 81 66 * 552 8
150 MURRANT, Daniel CAC 188 179 * 179 * * * * * * * * * * 546 3
151 CIANO, Phillip TRC 108 * * 87 * * 136 89 * 124 * * * * 544 5
152 FLETCHER, Simon HR 153 146 * 131 113 * * * * * * * * * 543 4
153 HOOPER, Gregg NRR * * * * 181 * * * * * * 178 180 * 539 3
154 HYNARD, Mark HR * * * 102 * * * * * 138 124 * * 171 535 4
155 LANGDON, Andrew TRC * * * 168 * * * * * 176 179 * * * 523 3
156 TATLOW, Adam CAC * * * * * 183 188 * * * * 152 * * 523 3
157 EDLIN, David NRR 39 57 * 41   72 * * * 77 90 74 70 * 520 8
158 HOWES, Colin NRR 74 * * 76 72 91 * 73 133 * * * * * 519 6
159 GUSTERSON, Jeremy MBH * 165 * 173 * * * 181 * * * * * * 519 3
160 THOMAS, Andrew HR 41 58 * 60 36 83 * 60 * * 104 76 * * 518 8
161 CROCKER, Ian ECH 130 * * 97 126 * * * * * * * * 165 518 4
162 WILTON, David FRR * * 175 * * * * * * 117 * 121 100 * 513 4
163 CORP, Jonathan TRC 136 128 * 130 118 * * * * * * * * * 512 4
164 NICHOLLS, Paul NRR 72 87 * 74 42 * * * * 116 * 117 * * 508 6
165 REDWOOD, David MH * * * * 161 * * 173 * * * * 174 * 508 3
166 HATCH, David MHV * * * 27   47 89 * 90 66 75 56 52 * 502 8
167 JEFFERYS, Warren HR * 152 * * * 164 * 169 * * * * * * 485 3
168 LEECH, Terry ECH 170 * * * * * * * * * 171 * 144 * 485 3
169 BOWLES, Phil CR 45 53 * 43 29 64 * * * 79 86 82 * * 481 8
170 COX, Steve NRR * * * * 71 103 118 84 * 100 * * * * 476 5
171 DREW, Barry CR 65 67 * 54 26 61 * 44 100 * * * 57 * 474 8
172 MAXWELL, Danny TT * * * * * * * * 162 151 * 156 * * 469 3
173 PURVIS, Lloyd HR * * * * * * * * * * * 147 139 176 462 3
174 SPARGO, Philip TRC * 76 * 78 * * 102 * * * 109 * 94 * 459 5
175 PICK, Robert ECH * * * * * * 151 * * * * 135 * 168 454 3
176 RODGERS, Aaron CAC * * 179 125 * * * 148 * * * * * * 452 3
177 CROWLE, Ian ECH * * * * 102 123 * 98 * * * * 122 * 445 4
178 ROCKETT, Tim HR * 43 * 30 17 58 88 42 88 * 78 * * * 444 8
179 CREBER, Jim TT * * * * 93 * * * * * 106 * 84 161 444 4
180 ROWELL, Tony TRI 49 82 * 61 76 * * 82 * * * 93 * * 443 6
181 YATES, Jason KR * * * * 97 * 119 * * 107 112 * * * 435 4
182 BRISTOW, Phil CR 157 125 * 140 * * * * * * * * * * 422 3
183 TARLING, John LRR * * * * * * 153 * * * 138 131 * * 422 3
184 PALMER, Michael ECH 84 * * * * * 113 * * 111 * 110 * * 418 4
185 SHENTON, Robert TT * * * * * 92 * * 115 * * 114 97 * 418 4
186 REYNOLDS, Andrew HR 23 40 * 29 14 54 92 * 94 68 * * * * 414 8
187 MCCONNELL, John TT * * * 20 * 41 * 25 83 64 73 58 50 * 414 8
188 CREBER, Matthew TT * * * * 112 * * * 152 * * * 150 * 414 3
189 POLGLASE, Tom CR * * * * 129 149 * 134 * * * * * * 412 3
190 SHILSTON, Oliver CAC * * * * * 200 * 200 * * * * * * 400 2
191 WAUMSLEY, Pete TT 198 * * * * * * * 199 * * * * * 397 2
192 MCQUILLEN-WRIGHT, Chris HR * 199 * * 197 * * * * * * * * * 396 2
193 HENRY, Stephen