Practicing Cornwall Athletic Club Qualified Coaches...
| Name | Events | Grade |
| Andrew Caddy | Performance Coach 100m/200m Strength and Conditioning Speed and Child based Speed and Jumps |
Level 3 Level 4 Level 3 Level 3 |
| James Hill | Jumps & Throws | Level 2 |
| Bob Ingle | High Jumps | Level 2 |
| Tony Lett | Speed (Lead Coach) | Level 4 |
| Alistair Bell | Speed | Level 2 |
| Peter Meredith | Endurance (Lead Coach) Middle Distance |
Level 2 Level 3 |
| Karen Mulroy | Endurance | Level 2 + First Aid |
| Ben Penberthy | Jumps, Endurance | Level 2 + First Aid |
| Stuart Caudery | Jumps (Lead Coach) | Level 2 + First Aid |
| Pete Robins | Endurance Speed Strength & Conditioning Jumps, Throws |
Level 4 + First Aid Level 3 Level 3 Level 2 |
| Alan Rowling | Endurance (Lead Coach) | Level 4 |
| Adrian Mutsaers | Endurance | Level 2 + First Aid |
| Graham Storer | Endurance | Level 2 |
| Mandy Sinden | Speed, Hurdles, Jumps | Level 3 + Welfare Officer |
| Shaun Sinden | Speed & Jumps | Level 2 + First Aid |
| John Mitchell | Jumps | Level 2 |
| Neil Tunstall | Speed (Lead Coach) & Hurdles (Lead Coach) | Level 2 |
| Dave Willis | Speed | Level 2 + First Aid |
| Simon Vage | Jumps & Endurance | Level 2 + Welfare Officer |
| Mo Pearson | Under 11 and Throws (Lead Coach) | Level 4 + First Aid |
| Nicky Cock | Under 11 | Level 1 + First Aid |
| Becky Trevena | Speed | Level 1 |
| Katie Hewitt | Speed | Level 1 |
| Pete Sneary | Throws & Combined Events | Level 2 |
| Kevin Banevicius | Coaching Assistant | |
| Karl Swan | Coaching Assistant | |
| Jo Smith | Coaching Assistant | |
| Alan Milner | Coaching Assistant | |
| David Angilley | Coaching Assistant |
The club also has a number of other coaches who are not practicing at the club at present
We are always looking to recruit new people to coach our members.
If you are interested in becoming a coach at Cornwall Athletic Club please contact Pete Robins, our Coaching Secretary, you can do this here.
We look forward to hearing from you!